In the session of 2022-23, Economics Harbour is offering the following courses. Classes are valid for students pursuing the subject all over the globe. Indian Standard Time would be followed and the classes will be conducted on Zoom.
If you wish to join any of the courses mentioned above, kindly fill the form below and our team will get in touch with you.
https://docs.google.com/forms/d/18OEVfZclXlC3cuZLbbuu2pyqMF9_XgI1DIkImeQSTMg/edit
For more details, Call/Message/WhatsApp us at +91-7837587648 or email us at admin@economicsharbour.com
The syllabus that will be covered and other details are mentioned below:
Name of the course | Details | Duration | Price |
Micro-economics | Theory of Consumer BehaviourTheory of Production and CostsDecision making under uncertainty Attitude towards RiskGame Theory–Non-Cooperative gamesMarket Structures, competitive and non-competitive equilibria and their efficiency propertiesGeneral Equilibrium AnalysisFactor PricingEfficiency Criteria: Pareto-Optimality, Kaldor –Hicks and Wealth MaximizationAsymmetric Information: Adverse Selection and Moral HazardWelfare Economics: Fundamental Theorems, Social Welfare Function | November 7-19, 2022 | Rs. 1000/- |
Macro-economics | Determination of output and employment: Classical & Keynesian ApproachNational Income: Concepts and MeasurementConsumption FunctionInvestment FunctionMultiplier and AcceleratorDemand for MoneySupply of MoneyIS-LM Model ApproachInflation and Phillips Curve AnalysisMonetary and Fiscal PolicyBusiness CyclesRational Expectation Hypothesis and its critique | November 24 – December 4, 2022 | Rs. 1000/- |
Statistics | Probability Theory: Concepts of probability, Distributions, Moments, Central Limit TheoremDescriptive Statistics– Measures of Central tendency & dispersions, Correlation, Index NumbersSampling Methods & Sampling DistributionStatistical Inferences, Hypothesis testing | December 8-14, 2022 | Rs. 1000/- |
Econometrics | Linear Regression Models and their properties – BLUE (Heteroscedasticity, Multicollinearity, Auto-correlation)Simultaneous Equation Models – recursive and non-recursiveIdentification ProblemDiscrete choice modelsTime Series Analysis | December 19-25 | Rs. 1500/- |
Mathematical Economics | Linear Algebra –Matrices, Vector SpacesInput-Output Model, Linear ProgrammingSets, functions and continuity, sequence, seriesDifferential Calculus and its ApplicationsStatic Optimization Problems and their applicationsDifference and Differential equations with applications | December 27-31, 2022 | Rs. 1000/- |
International Economics | International Trade: Basic concepts and analytical toolsTheories of International TradeBalance of Payments: Composition, Equilibrium and Disequilibrium and Adjustment MechanismsInternational Trade under imperfect competitionExchange Rate: Concepts and TheoriesForeign Exchange Market and ArbitrageTariff and Non-Tariff barriers to trade; DumpingGains from Trade, Terms of Trade, Trade MultiplierGATT, WTO and Regional Trade Blocks; Trade Policy IssuesIMF & World Bank | January 3-9, 2023 | Rs. 1000/- |
Development Economics | Economic Growth and Economic DevelopmentTheories of Economic Development: Adam Smith, Ricardo, Marx, Schumpeter, Rostow, Balanced & Unbalanced growth, Big Push approachModels of Economic Growth: Harrod-Domar, Solow, Robinson, KaldorTechnical progress–disembodied & embodied; endogenous growthIndicators of Economic Development: PQLI, HDI, SDGsPoverty and Inequalities – Concepts and MeasurementSocial Sector Development: Health, Education, Gender | January 11-17, 2023 | Rs. 1000/- |
Public Finance | Market Failure And Remedial Measures: Asymmetric Information, Public Goods, ExternalityPublic Revenue: Tax & Non-Tax Revenue, Direct & Indirect Taxes, Progressive and non-Progressive Taxation, Incidence and Effects of TaxationRegulation of Market – Collusion and Consumers’ WelfarePublic Budget and Budget MultiplierFiscal Policy and its implicationsPublic expenditurePublic Debt and its management | January 23-29 | Rs. 1000 |
Population Studies and Environmental Economics | Environment as a Public GoodMarket FailureCoase TheoremTheories of PopulationConcepts and Measures: Fertility, Morbidity, MortalityAge Structure, Demographic DividendCost-Benefit Analysis and Compensation CriteriaValuation of Environmental GoodsMigrationLife Table | February 1-7 | Rs. 1000/- |
Money & Banking | Central BankCommercial BankingComponents of Money SupplyInstruments and Working of Monetary PolicyCapital Market and its RegulationNon-banking Financial Institutions | February 11-16, 2023 | Rs. 1000/- |
Cheers